Worldwide Quality of Living Survey 2006
Rank2006 / Rank2005 / City / Country / Index2006 / Index2005
1 1 ZURICH Switzerland 108.2 108.0
2 2 GENEVA Switzerland 108.1 107.9
3 3 VANCOUVER Canada 107.7 107.4
4 3 VIENNA Austria 107.5 107.4
5 8 AUCKLAND New Zealand 107.3 106.5
6 5 DUSSELDORF Germany 107.2 107.0
7 6 FRANKFURT Germany 107.0 106.8
8 7 MUNICH Germany 106.8 106.7
9 9 BERN Switzerland 106.5 106.4
9 9 SYDNEY Australia 106.5 106.4
11 11 COPENHAGEN Denmark 106.2 106.2
12 14 WELLINGTON New Zealand 105.8 105.0
13 12 AMSTERDAM Netherlands 105.7 105.7
14 13 BRUSSELS Belgium 105.6 105.6
15 16 TORONTO Canada 105.4 104.9
16 16 BERLIN Germany 105.1 104.9
17 14 MELBOURNE Australia 105.0 105.0
18 18 LUXEMBOURG Luxembourg 104.8 104.8
18 21 OTTAWA Canada 104.8 104.3
20 19 STOCKHOLM Sweden 104.7 104.7
21 20 PERTH Australia 104.5 104.5
22 22 MONTREAL Canada 104.3 104.0
23 22 NURNBERG Germany 104.1 104.0
24 22 DUBLIN Ireland 103.8 104.0
25 25 CALGARY Canada 103.6 103.3
26 25 HAMBURG Germany 103.4 103.3
27 25 HONOLULU, HI United States 103.3 103.3
28 28 SAN FRANCISCO, CA United States 103.2 103.2
29 29 ADELAIDE Australia 103.1 103.1
29 29 HELSINKI Finland 103.1 103.1
31 31 BRISBANE Australia 102.8 103.0
31 32 OSLO Norway 102.8 102.8
33 33 PARIS France 102.7 102.7
34 35 SINGAPORE Singapore 102.5 102.0
35 34 TOKYO Japan 102.3 102.3
36 36 BOSTON, MA United States 101.9 101.9
37 37 LYON France 101.6 101.6
37 37 YOKOHAMA Japan 101.6 101.6
39 39 LONDON United Kingdom 101.2 101.2
40 40 KOBE Japan 101.0 101.0
41 41 WASHINGTON, DC United States 100.4 100.4
41 52 CHICAGO, IL United States 100.4 99.3
43 42 PORTLAND, OR United States 100.3 100.3
44 43 BARCELONA Spain 100.2 100.2
45 44 MADRID Spain 100.1 100.1
46 45 NEW YORK CITY, NY United States 100.0 100.0
47 46 SEATTLE, WA United States 99.9 99.9
48 47 LEXINGTON, KY United States 99.8 99.8
49 48 PITTSBURGH, PA United States 99.7 99.7
49 48 WINSTON SALEM, NC United States 99.7 99.7
51 50 OSAKA Japan 99.6 99.6
51 51 MILAN Italy 99.6 99.4>
No comments:
Post a Comment