Saturday, April 28, 2007

Average Price of real estate in London from the BBC

Here's interesting information from the BBC:

Greater London
Average Cost: £289,655
Detached: £624,934
Semi-detached: £320,460
Terraced: £308,268
Flat: £239,694

Change in last quarter: 4.7%

Change in last year: 10.3%

Sales: 20812

Greater London Local Authorities

NAME AV PRICE (£) QUARTER ANNUAL SALES

Kensington And Chelsea £525,112 -9.2% 2.4% 492
City Of Westminster £454,724 3.4% 12.4% 635
Camden £322,748 -6.0% 3.5% 444
City Of London £312,684 7.3% -0.9% 46
Hammersmith And Fulham £273,970 -1.0% -3.3% 304
Islington £269,833 2.5% 8% 299
Wandsworth £268,219 2.7% -5.2% 651
Tower Hamlets £254,337 -0.6% 4.4% 570
Richmond Upon Thames £250,053 -1.3% -1.1% 251
Southwark £232,286 -2.1% 10.6% 469
Lambeth £208,710 -1.9% 0.1% 552
Barnet £206,181 -4.0% 1.3% 370
Kingston Upon Thames £202,452 -3.4% 4.4% 218
Harrow £201,110 2.9% 9.8% 194
Hackney £200,371 1% 2.6% 249
Hounslow £195,298 -6.6% 3.6% 239
Haringey £195,120 -3.6% 6.9% 300
Merton £194,508 -1.0% 3.7% 240
Brent £191,571 -3.8% 5.4% 305
Ealing £190,398 -3.5% 3.3% 284
Greenwich £189,823 -2.8% 17% 272
Bromley £188,707 3.3% 8.4% 357
Newham £176,371 -2.3% 9.3% 226
Redbridge £175,392 -1.9% 3.5% 281
Sutton £163,499 1.8% 14.1% 232
Hillingdon £162,902 -1.1% 8% 201
Enfield £160,410 -3.7% 7.7% 307
Lewisham £158,023 -2.1% 3.1% 387
Croydon £155,448 1.9% 10% 359
Waltham Forest £149,766 -2.3% 6.2% 241
Havering £148,152 -2.6% 11.4% 124
Barking And Dagenham £133,038 -4.1% 14.2% 117
Bexley £128,696 -3.7% 4.9% 138

Sources:
England and Wales
Land Registry of England and Wales, Crown copyright. The information above is based on figures provided by the Land Registry of England and Wales.
Figures for England and Wales are for the period Jan - Mar 2005.

The BBC makes no warranty or representation as to the accuracy, completeness or reliability of the above information and accepts no liability (including for negligence) in respect of any of the above information.>

No comments: